TECHNICAL DATA
In order to meet the broad indications of clinical use, TRINIA was designed with the appropriate mechanical suitability as well as appropriate aesthetic characteristics. The resulting product has high flexural and compressive strength.
Durable and Resilient
Flexural Strength | 393 MPa |
Flexural Strain at Max Stress | 2.7 % |
Flexural Modulus of Elasticity | 18.8 GPa |
Tensile Strength | 169 MPa |
Compression Strength (Parallel) | 347 MPa |
Compression Strength (Perpendicular) | 339 MPa |
Charpy Impact | 26 KJ/m2 |
Rockwell Hardness (R-Scale) | 125 HRR |
Barcol Hardness | 63 |
Shore Hardness | 92.5 |
Density / Specific Gravity | 1.68 g/cm3 |
Water Absorption | .03% |
Fracture Toughness | 9.7 MPa m1/2 |
Short Beam Shear | 49 N/mm2 |
Shear Bond Strength to Enamel* | 18 MPa |
Shear Bond Strength to Dentin* | 10 MPa |
Biocompatible
ISO 10993-3 | Non-mutagenic |
ISO 10993-5 | Does not induce cytotoxicity |
ISO 10993-6 | Non-irritant |
ISO 10993-10 | Non-sensitizer |
ISO 10993-11 | No adverse physical symptoms after injection |